Cikakken Injin Welding Bututu HDPE atomatik
Siffofin
Akwatin sarrafa walda na Butt Fusion ta atomatik da aka haɗa da firikwensin matsa lamba kuma ana iya sarrafa binciken zafin jiki kuma ta atomatik daidaita yanayin dumama, ana iya sarrafa sigogin lokaci 5 matakai.Lokacin aiki yana ba da damar kowane mataki don saita matsi daban-daban da lokacin kulawa da rikodin kowane sake zagayowar aiki zai iya yin rikodin ta atomatik kuma maimaita aikin.An zaɓi sabon saitin ma'aunin walda, idan ainihin sigogin haƙuri, za a sami ƙararrawa.
An riga an ɗora manyan ma'aunin walda (DVS, TSG D2002-2006 da sauransu), cikakken rikodin sigogin walda, rikodin walda gaskiya ne babu yaudara
Shahararriyar Samfurin
Samfura | FA250 | FA315 | FA450 |
Kewayon walda | Saukewa: DN90-250MM | Saukewa: DN90-315MM | Saukewa: DN280-450 |
Ƙarfin wutar lantarki | 220V 50-60HZ AC | 220V 50-60HZ AC | 220V 50-60HZ AC |
Ƙarfin akwatin sarrafawa | 750W | 750W | 1.5KW |
Ƙarfin injin yankan | 1.1KW | 1.1KW | 1.5KW |
Wutar farantin wuta | 3KW | 3.5KW | 5.2KW |
Jimlar iko | 4.85KW | 5.35W | 8.2KW |
zafin jiki | -10 ° +45 ℃ | -10 ° +45 ℃ | -10 ° +45 ℃ |
Ƙaddamar matsa lamba | 0.01MPa | 0.01MPa | 0.01MPa |
Daidaitaccen matsi | 0.01MPa | 0.01MPa | 0.01MPa |
Ƙaddamar lokaci | 0.1S | 0.1S | 0.1S |
Daidaiton lokaci | 0.1S | 0.1S | 0.1S |
Dumama farantin zazzabi kula daidaito | ± 3 ℃ | ± 3 ℃ | ± 3 ℃ |
Sabis
1. Garanti na shekara guda, duk kiyaye rayuwa.
2. A lokacin garanti, idan dalilin da ba na wucin gadi ya lalace ba zai iya ɗaukar tsohon canji sabo don kyauta.Bayan lokacin garanti, zamu iya Ba da sabis na kulawa.