SHDG315 Workshop Fitting Welding Machine
Aikace-aikace
1. Injin walda mai dacewa da bita wanda ya dace da ƙirƙira PE rage Tee a cikin bita.
2. Tushen akan ƙirar da aka haɗa, idan welded daban-daban dacewa kawai kuna buƙatar maye gurbin abin da ya dace.
3. Dumama farantin yana amfani da tsarin kula da zafin jiki mai zaman kanta, PTFE mai cirewa.
4. Electric facer tare da aminci iyaka canji iya kauce wa milling abun yanka fara da gangan.
5. Low farawa matsa lamba tabbatar da abin dogara waldi ingancin kananan bututu.
6. Mai ƙidayar tashar tashar tashoshi daban-daban na iya nuna duka lokacin jiƙa da lokacin sanyaya.
7. Matsakaicin madaidaici da mita mai hana girgiza yana nuna bayanan a sarari.
8. Ya bi ka'idodin 98/37/EC da 73/23/EEC.
9. Zaɓuɓɓukan zaɓi: gajeriyar walƙiya flange, gajeriyar waldawar bututu.
Ƙayyadaddun bayanai
Samfura | Saukewa: SHDG315 | SHDG450 | Saukewa: SHDG630 | SHDG800 | Saukewa: SHDG1200 | Saukewa: SHDG1600 |
Girman Bututu | 110-315 mm | 280-450 mm | 355-630 mm | 500-800 mm | 800-1200 mm | 1200-1600 mm |
Aikace-aikace | 0 ~ 90° gwiwar hannu, Tee, giciye, wyes | 0 ~ 90° gwiwar hannu, Tee, giciye, wyes | 0 ~ 90° gwiwar hannu, Tee, giciye, wyes | 0 ~ 90° gwiwar hannu, Tee, giciye, wyes | 0 ~ 90° gwiwar hannu, Tee, giciye, wyes | 0 ~ 90° gwiwar hannu, Tee, giciye, wyes |
Dumama Plate Max.Temp. | 270 ℃ | 270 ℃ | 270 ℃ | 270 ℃ | 270 ℃ | 270 ℃ |
Temp.sabawa a cikin surface | ± 10 (170 ~ 250) | ± 10 (170 ~ 250) | ± 10 (170 ~ 250) | ± 10 (170 ~ 250) | ± 10 (170 ~ 250) | ± 10 (170 ~ 250) |
Matsin lamba | 0-16 MPa | 0-16 MPa | 0-16 MPa | 0-16 MPa | 0-16 MPa | 0-16 MPa |
Aiki Voltage | 380V, 50Hz | 380V, 50Hz | 380V, 50Hz | 380V, 50Hz | 380V, 50Hz | 380V, 50Hz |
Wutar Farantin Wuta | 5.15KW | 12KW | 22KW | 40KW | 61.4KW | 104KW |
Naúrar na'ura mai aiki da karfin ruwa | 1.5KW | 3KW | 4KW | 4KW | 7.5KW | 11.5KW |
Ƙarfin kayan aiki na tsarawa | 0.75KW | 2.2KW | 3KW | 3KW | 5.5KW | 7.5KW |
Jimlar Ƙarfin | 7.45KW | 17.2KW | 29KW | 47KW | 74.4KW | 123KW |
Jimlar Nauyi | 880KG | 4600KG | 6300KG | 7500KG | 17770 kg | 38500KG |
Sassan zaɓi | Y Clamp (45 ° da 60 °) |
Hanyar walda
Hotunan Inji
Sabis
1. Garanti na shekara guda, kiyaye tsawon rai.
2. A lokacin garanti, idan dalilin da ba na wucin gadi ya lalace ba zai iya ɗaukar tsohon canji sabo kyauta.Bayan lokacin garanti, za mu iya Ba da sabis na kulawa (cajin farashin kayan).